LaLiga
MATCH | TIME | LOCATION | |
---|---|---|---|
Athletic Club Athletic Club vs | Real Madrid Real Madrid | 08:00 | San Mamés |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 34 | 13 | 11 | 1 | 1 |
2.Arsenal | 25 | 13 | 7 | 4 | 2 |
3.Chelsea | 25 | 13 | 7 | 4 | 2 |
4.Brighton | 23 | 13 | 6 | 5 | 2 |
5.Man City | 23 | 13 | 7 | 2 | 4 |
6.Forest | 22 | 13 | 6 | 4 | 3 |
7.Tottenham | 20 | 13 | 6 | 2 | 5 |
8.Brentford | 20 | 13 | 6 | 2 | 5 |
9.Man Utd | 19 | 13 | 5 | 4 | 4 |
10.Fulham | 19 | 13 | 5 | 4 | 4 |
11.Newcastle | 19 | 13 | 5 | 4 | 4 |
12.Aston Villa | 19 | 13 | 5 | 4 | 4 |
13.Bournemouth | 18 | 13 | 5 | 3 | 5 |
14.West Ham | 15 | 13 | 4 | 3 | 6 |
15.Everton | 11 | 13 | 2 | 5 | 6 |
16.Leicester | 10 | 13 | 2 | 4 | 7 |
17.Crystal Palace | 9 | 13 | 1 | 6 | 6 |
18.Wolves | 9 | 13 | 2 | 3 | 8 |
19.Ipswich | 9 | 13 | 1 | 6 | 6 |
20.Southampton | 5 | 13 | 1 | 2 | 10 |
Top Players
1
10Andrés SánchezTigres vs San Luis
2
9.5Camil MmaeeJong AZ vs MVV
3
9Daniel BîrligeaOțelul Galați vs FCSB
4
9Tobias ArndalHB Køge vs Hillerød
5
8.9Ivan ToneyAl-Ahli vs Esteghlal FC
6
8.7Naser MansiEl Mahalla vs Zamalek
7
8.7Kacper RosaMotor vs Radomiak
8
8.7Carlos GonzalezGuabirá vs Always Ready
9
8.6Dan NistorU. Cluj vs UTA Arad
10
8.6Mohammed RashidMadura Utd vs Persebaya
11
8.5Oğuz AydınFenerbahçe vs Gaziantep
12
8.5LuizãoMotor vs Radomiak
13
8.4ZizoEl Mahalla vs Zamalek
14
8.4Signe BruunDenmark vs Iceland
15
8.3Milton GiménezBoca Juniors vs Gimnasia
16
8.3Darius OlaruOțelul Galați vs FCSB
17
8.3Laura GiulianiGermany vs Italy
18
8.3Robson MatheusGuabirá vs Always Ready
19
8.2Akram AfifAl-Nassr vs Al-Sadd
20
8.2Fábio VieiraPorto vs Casa Pia