3. Liga
MATCH | TIME | LOCATION | |
---|---|---|---|
FC Viktoria Köln Viktoria Köln vs | Energie Cottbus Cottbus | 06:00 | Sportpark Höhenberg |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 11 | 7 | 2 | 2 |
3.Chelsea | 19 | 11 | 5 | 4 | 2 |
4.Arsenal | 19 | 11 | 5 | 4 | 2 |
5.Forest | 19 | 11 | 5 | 4 | 2 |
6.Brighton | 19 | 11 | 5 | 4 | 2 |
7.Fulham | 18 | 11 | 5 | 3 | 3 |
8.Newcastle | 18 | 11 | 5 | 3 | 3 |
9.Aston Villa | 18 | 11 | 5 | 3 | 3 |
10.Tottenham | 16 | 11 | 5 | 1 | 5 |
11.Brentford | 16 | 11 | 5 | 1 | 5 |
12.Bournemouth | 15 | 11 | 4 | 3 | 4 |
13.Man Utd | 15 | 11 | 4 | 3 | 4 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Leicester | 10 | 11 | 2 | 4 | 5 |
16.Everton | 10 | 11 | 2 | 4 | 5 |
17.Ipswich | 8 | 11 | 1 | 5 | 5 |
18.Crystal Palace | 7 | 11 | 1 | 4 | 6 |
19.Wolves | 6 | 11 | 1 | 3 | 7 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
10Alexandra PoppWolfsburg vs Galatasaray
2
10Lynn WilmsWolfsburg vs Galatasaray
3
9.2Juan GodoyIndependiente Petrolero vs Blooming
4
9.1Alexis VegaMexico vs Honduras
5
9.1Gamze YamanWolfsburg vs Galatasaray
6
9RafaelsonBecamex Bình Dương vs Nam Định
7
8.9Lucy BronzeChelsea vs Celtic LFC
8
8.8Raúl JiménezMexico vs Honduras
9
8.8Linda CaicedoFC Twente vs Real Madrid
10
8.8Kadidiatou DianiLyon vs Roma
11
8.8ThomazIndependiente Petrolero vs Blooming
12
8.7Leonardo JaraVélez Sarsfield vs Lanús
13
8.7Imran Oulad OmarNoah vs Ararat
14
8.7Hugo GomesCông An Hà Nội vs Bình Định
15
8.6Roler FerrufinoGV San José vs Club Aurora
16
8.5Henry MartínMexico vs Honduras
17
8.5Janina MingeWolfsburg vs Galatasaray
18
8.4Tomás CuelloAthletico vs Atlético-GO
19
8.4Daniel PorozoIndependiente Petrolero vs Blooming
20
8.3RonaldoAthletico vs Atlético-GO