Saudi Pro League
MATCH | TIME | LOCATION | |
---|---|---|---|
Al-Raed Al-Raed vs | Al Orobah Al Orobah | 01:20 | King Abdullah Sport City Stadium |
Al-Wehda Al-Wehda vs | Al-Taawoun Al-Taawoun | 03:15 | King Abdul Aziz Stadium |
Al-Khaleej Al-Khaleej vs | Al-Hilal Al-Hilal | 05:00 | Al-Khaleej Club Stadium |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 11 | 7 | 2 | 2 |
3.Chelsea | 19 | 11 | 5 | 4 | 2 |
4.Arsenal | 19 | 11 | 5 | 4 | 2 |
5.Forest | 19 | 11 | 5 | 4 | 2 |
6.Brighton | 19 | 11 | 5 | 4 | 2 |
7.Fulham | 18 | 11 | 5 | 3 | 3 |
8.Newcastle | 18 | 11 | 5 | 3 | 3 |
9.Aston Villa | 18 | 11 | 5 | 3 | 3 |
10.Tottenham | 16 | 11 | 5 | 1 | 5 |
11.Brentford | 16 | 11 | 5 | 1 | 5 |
12.Bournemouth | 15 | 11 | 4 | 3 | 4 |
13.Man Utd | 15 | 11 | 4 | 3 | 4 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Leicester | 10 | 11 | 2 | 4 | 5 |
16.Everton | 10 | 11 | 2 | 4 | 5 |
17.Ipswich | 8 | 11 | 1 | 5 | 5 |
18.Crystal Palace | 7 | 11 | 1 | 4 | 6 |
19.Wolves | 6 | 11 | 1 | 3 | 7 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
10Boris KopitovićTampines Rovers vs Tanjong Pagar Utd.
2
10Faris RamliTampines Rovers vs Tanjong Pagar Utd.
3
9.9Harry KaneBayern vs Augsburg
4
9.6Momo HayashiWestern Sydney vs Brisbane Roar
5
9.5Robert MührenJong PSV U21 vs Volendam
6
9.5Akram AfifAl Khor vs Al-Sadd
7
9.5Mirlind DakuRubin vs Akron
8
9.4Alex SchalkJong AZ vs ADO
9
9.4Thomas Oude KotteJong FC Utrecht vs Roda
10
9.3Arayik EloyanVan vs BKMA Yerevan
11
9.2Pathé MboupPau vs Red Star
12
9.2Lucas CrispimBuriram vs Sukhothai
13
9.2Ahmed AhmedovSpartak Varna vs Hebar Pazardzhik
14
9.2Emrehan GedikliClub NXT U23 vs Eupen
15
9.1Nediljko LabrovićBayern vs Augsburg
16
9.1Jeffrey FortesDe Graafschap vs TOP Oss
17
9Ralf SeuntjensDe Graafschap vs TOP Oss
18
9Seia KunoriTampines Rovers vs Tanjong Pagar Utd.
19
8.8Sofiane HanniAl Khor vs Al-Sadd
20
8.8Cristo GonzálezAl Khor vs Al-Sadd