League Two
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 18 | 7 | 6 | 0 | 1 |
2.Man City | 17 | 7 | 5 | 2 | 0 |
3.Arsenal | 17 | 7 | 5 | 2 | 0 |
4.Chelsea | 13 | 6 | 4 | 1 | 1 |
5.Aston Villa | 13 | 6 | 4 | 1 | 1 |
6.Newcastle | 12 | 7 | 3 | 3 | 1 |
7.Fulham | 11 | 7 | 3 | 2 | 2 |
8.Tottenham | 10 | 6 | 3 | 1 | 2 |
9.Brentford | 10 | 7 | 3 | 1 | 3 |
10.Brighton | 9 | 6 | 2 | 3 | 1 |
11.Forest | 9 | 6 | 2 | 3 | 1 |
12.West Ham | 8 | 7 | 2 | 2 | 3 |
13.Bournemouth | 8 | 7 | 2 | 2 | 3 |
14.Man Utd | 7 | 6 | 2 | 1 | 3 |
15.Leicester | 6 | 7 | 1 | 3 | 3 |
16.Everton | 5 | 7 | 1 | 2 | 4 |
17.Ipswich | 4 | 7 | 0 | 4 | 3 |
18.Crystal Palace | 3 | 7 | 0 | 3 | 4 |
19.Southampton | 1 | 7 | 0 | 1 | 6 |
20.Wolves | 1 | 7 | 0 | 1 | 6 |
Top Players
1
10Lindsey HoranLyon vs Strasbourg
2
9.7Jake MulraneyShamrock Rovers vs St. Patrick’s
3
9.7Borja HerreraEast Bengal vs Goa
4
9.6Julian DraxlerAl Shamal SC vs Al-Ahli Doha
5
9.3Serhou GuirassyDortmund vs Bochum
6
9.3Yeremay HernándezAlbacete vs Deportivo
7
9.3Edmilson JuniorAl-Shahaniya vs Al Duhail
8
9.3Oussama TannaneUmm-Salal vs Qatar SC
9
9.2Bradley BarcolaPSG vs Rennes
10
9.2Louis MafoutaAmiens vs Rodez
11
9.2Łukasz ZwolińskiWisła Kraków vs Odra Opole
12
9.1David MellaAlbacete vs Deportivo
13
9.1Derensili Sanches FernandesExcelsior vs Jong AZ
14
9.1Shehab EllethyAl-Shahaniya vs Al Duhail
15
9.1Junior FlemmingsAjman vs Dibba Al-Hisn
16
9Federico CartabiaAl-Oruba vs Shabab Al-Ahli
17
8.9Theo HernándezMilan vs Lecce
18
8.9Eli Junior KroupiLorient vs Ajaccio
19
8.9Mateo SilvettiDep. Riestra vs Newell's
20
8.9Cristian MagerusanBray Wanderers vs Cork City